REPs Initial Training Providers by Region
The successful completion of a qualification from the following education providers will meet the qualification requirements to REPs register in New Zealand.
Each course listing also includes information on the relevant REPs registration level which the qualification level meets.
If you have completed a qualification which is not listed, you should contact REPs on 0800 55 44 99 or info@reps.org.nz for information on the options available to you.
Click on the region closest to you to find
education providers nearest to your region

|
Region, Provider and Courses
(click on providers name to
visit their website)
|
||
| NATIONWIDE | REPs Levels Available1 | Full/Part Time2 |
| NetFit | ||
| PT And Wellness Coach | Personal Trainer | Part time |
|
Aerobics and Group Exercise |
Group Exercise | Part time |
| Max International College for Fitness Professionals | ||
|
Certificate in Fitness & Fitness Business Diploma
|
Personal Trainer | Both |
| Skills Active | ||
|
National Certificate in Fitness (Personal Training Business Skills), (in conjunction with the National Certificate in Fitness Exercise Consultant) |
Personal Trainer |
Part time |
| National Certificate in Fitness (Exercise Consultant) | Exercise Consultant II | Part time |
| National Certificate in Fitness (Group Fitness Instruction) | Group Exercise | Part time |
| New Zealand Institute of Fitness Courses | ||
| Certificate in Fitness (in conjunction with the Certificate in Personal Training) | Personal Trainer | |
| Fitlink New Zealand Limited | ||
| Certificate in Fitness | Exercise Consultant II | |
| Certificate in Personal Training Business (in conjunction with the Certificate in Fitness) | Personal Trainer | |
| New Zealand Institute of Health and Fitness (In partnership with the Open Polytechnic) | ||
| NZQA Open Polytechnic Certificate in Personal Training (Level 4) | Personal Trainer | |
| Fitnation | ||
| Certificate in Personal Training | Personal Trainer | |
| New Zealand Institute of Sport (NZIS) | ||
| Diploma in Sport Management & Exercise Prescription | Exercise Consultant II | Full Time |
| Certificate in Personal Training | Personal Trainer | Full Time |
| Certificate in Sport & Exercise Prescription | Exercise Consultant II | No longer run |
|
|
||
| AUCKLAND | REPs Levels Available1 | Full/Part Time2 |
| AUT University | ||
| Bachelor of Sport & Recreation | Personal Training | Full time |
| Certificate in Personal Training | Personal Training | Part time |
|
Certificate in Fitness Instruction |
Exercise Consultant II | Part time |
|
Certificate in Group Fitness Instruction |
Group Exercise | Part time |
|
Diploma in Fitness Training |
Personal Training | No longer run |
|
Certificate in Sport & Recreation |
Exercise Consultant Level I | No longer run |
|
Certificate in Fitness & Fitness Business Diploma |
Personal Trainer | Both |
| NetFit | ||
| PT And Wellness Coach | Personal Trainer | Part time |
| Aerobics and Group Exercise | Group Exercise | Part time |
| Manakau Institute of Technology | ||
|
Certificate in applied Sport and Recreation - Exercise prescription for Fitness instructors level 4 (Including Exercise Prescription for Fitness Instructors) |
Exercise Consultant 1 | Full Time |
|
Diploma in applied Sport and Recreation (plus one of the following) -Human Anatomy and Physiology Level 5 -Exercise prescription for Personal Trainers Level 6 |
Exercise Consultant 2 | Full Time |
|
Diploma in applied Sport and Recreation (plus the following) -Introduction to Sport as a Business Level 7 |
Personal Trainer | Full Time |
| New Zealand Institute of Health and Fitness (In partnership with the Open Polytechnic) | ||
| NZQA Open Polytechnic Certificate in Personal Training (Level 4) | Personal Trainer | |
| North Tec | ||
| Certificate in Sport and Recreation | Exercise Consultant I | Application under review |
| Diploma in Sport and Recreation | Personal Trainer | Application under review |
|
|
||
| WAIKATO | REPs Levels Available1 | Full/Part Time2 |
| Wintec | ||
| Certificate in Fitness Industry Training (Level 4) | Exercise Consultant Level II | Full Time |
| Certificate in Fitness Industry Training (Level 4) | Group Exercise | Full Time |
| Diploma in Personal Training (Level 5) | Application Under Review | Full Time |
| New Zealand Institute of Health (In partnership with the Open Polytechnic) | ||
| NZQA Open Polytechnic Certificate in Personal Training (Level 4) | Personal Trainer | |
|
|
||
| MIDDLE/LOWER NORTH ISLAND |
REPs Levels Available1 | Full/Part Time2 |
| Bay of Plenty Polytech | ||
| National Certificate in Fitness Level 4 | Personal Trainer | Full time |
| Eastern Institute of Technology | ||
| Certificate in Health and Fitness | Exercise Consultant I | |
| Diploma of Recreation and Sport (DRS) including all 3 electives BRS5.36 (Physical Assessment), BRS5.26 (Principles of Physical Training) and the Online Business Unit | Personal Trainer | |
| UCOL (Palmerston North) | ||
| Bachelor of Exercise and Sport Science | Personal Trainer | Full time |
| Certificate in Exercise and Sport Performance | Application under review | Full time |
|
|
||
| WELLINGTON |
REPs Levels Available1 |
Full/Part Time2 |
| Massey University | ||
| Diploma in Exercise Science | Exercise Consultant II | Full time |
| Bachelor of Health Science | Exercise Consultant II | Full time |
| New Zealand Institute of Sport (NZIS) | ||
| Diploma in Sport Management & Exercise Prescription | Exercise Consultant II | Full Time |
| Certificate in Personal Training | Personal Trainer | Full time |
| Certificate in Sport & Exercise Prescription | Exercise Consulant II | No longer run |
| Wellington Institute of Technology | ||
| Certificate in Exercise Science (completed up to 2011) | Exercise Consultant II | Full Time |
| Certificate in Exercise Science (completed from August 2012) | Personal Trainer | Full Time |
| Diploma in Exercise Science | Personal Trainer | Full Time |
|
|
||
| UPPER SOUTH ISLAND |
REPs Levels Available1 | Full/Part Time2 |
| Community Colleges - New Zealand | ||
| Certificate in Applied Sport | Exercise Consultant II | Full time |
|
|
||
| CHRISTCHURCH | REPs Levels Available1 | Full/Part Time2 |
| Aoraki Polytechnic | ||
| Diploma in Sport and Fitness | Exercise Consultant II |
Full time |
| New Zealand Institute of Sport (NZIS) | ||
| Diploma in Sport Management & Exercise Prescription | Exercise Consultant II | Full time |
| Certificate in Personal Training | Personal Trainer | Full time |
| Certificate in Sport & Exercise Prescription | Exercise Consultant II | No longer run |
| Christchurch Polytechnic Institute of Technology (CPIT) | ||
| Certificate in Fitness Industry Training (Level 5) | Personal Trainer | Full time |
| Certificate in Personal Training | Personal Trainer | Full time |
| National Certificate in Group Fitness | Group Exercise | Full/Part time |
| New Zealand Institute of Health (In partnership with the Open Polytechnic) | ||
| NZQA Open Polytechnic Certificate in Personal Training (Level 4) | Personal Trainer | |
|
|
||
| DUNEDIN |
REPs Levels Available1 |
Full/Part Time2 |
|
Certificate in Personal Training and Exercise Prescription (Level 4)
|
Personal Trainer | Full time |
|
Diploma in Personal Training and Exercise Prescription (Level 5)
|
Personal Trainer | Full time |
|
|
||
| LOWER SOUTH ISLAND |
REPs Levels Available1 | Full/Part Time2 |
| Certificate in Personal Training | Personal Trainer | Full Time |
Levels
-
For full details on levels please see the REPs Levels page
-
In brief, the highest level is Personal Trainer. Exercise Consultant is similar to a "Gym Instructor" in terms of common industry jobs. Exercise consultant has two levels - I and II (level II is higher and enables the exercise professional to personalise a programme, which would be required by almost all employers)
Notes
- For more details on levels of registration please see the REPs Level page
- Time commitments for part-time/full-time vary. Contact the education provider for details
-
Course has recently applied to REPs, and is presently being review